About This Instrument
The following information was obtained from the Manufacturer's Website
Purchased From | Guitar Center |
---|---|
Purchase Date | 2021-06-01 |
Brand | Ibanez |
Model | EHB1506MS-BIF |
Color Variation | Black Ice Flat |
Type | Solid Body Electric Bass |
Serial Number | 211P01I210110389 |
Manufacturer Country | Indonesia |
Manufacture Year | 2021 (January) |
Registered? | ✅ |
Number of Strings | 6 |
Factory Tuning | 1C, 2G, 3D, 4A, 5E, 6B |
Factory Strings | D'Addario® EXL170-5SL + .032 (.032, .045, .065, .080, .100, .130) |
Fretboard Design | Multiscale |
Fretboard Material | Bound Panga Panga |
Fret Size/Type | Medium Stainless Steel |
Number of Frets | 24 |
Fretboard Inlays | Abalone off-set dot inlay, Luminescent side dot inlay |
Pickup Configuration | SS |
Neck Pickup | Nordstrand™ Custom Big Split neck pickup (Passive) |
Middle Pickup | N/A |
Bridge Pickup | Nordstrand™ Custom Big Split bridge pickup (Passive) |
Scale Length | 889mm/35" - 825.5mm/32.5" |
Radius | 950mmR |
Width at Nut | 54mm |
Thickness at 1st Fret | 19.5mm |
Thickness at 12th Fret | 21.5mm |
top/back/body | Poplar Burl top / Selected light weight African Mahogany body |
Bridge | MR5HS |
Equalizer/Preamp | Vari-mid 3-band EQ w/ EQ bypass switch (passive tone control on treble pot) |
Neck Type | EHB6 |
Neck Material | 9pc Pangapanga/Walnut w/Graphite reinforcement rods |
Tuners | Ibanez Custom Headpieces |
Dexterity | Right Handed |
Controls | Controls |
Nut | Plastic |
Controls
With the bass held in the playing position, there are two stacked knobs towards the end of the body, near the input jack. The top control of the stacked knobs closest to the lowest edge of the body is the treble boost/cut, and the bottom knob is the bass boost/cut. The top control of the stack next to the mini switch is the mid boost/cut, and the lower knob is the mid frequency sweep. There are two small knobs along the lower edge of the body. The knob closest to the neck is the volume knob, and the knob between the volume control and the stacked knobs is the pickup balancer. Positioned above these knobs is the EQ bypass. When the switch is in neck position, the EQ is off. When the switch is in bridge position, the EQ is on. When EQ is off, the treble boost/cut knob functions as a passive tone control.
Frequency Response
The bass boost/cut frequency curve has a peak at about 20 Hz, the variable width becomes smaller as it goes to the high range, and the variable width becomes zero at around 1000 Hz. The variable range of the peak frequency is approximately ±20 dB. The treble boost/cut frequency curve draws a curve with a peak at around 20000 Hz and a variable width of zero near 100 Hz. The variable range of the peak frequency is approximately ±20 dB. The mid-boost/cut frequency curve creates a bell-shaped curve that peaks at a specific frequency, and the variable range becomes zero near 20 Hz and around 10,000 Hz. The frequency peak varies from around 100 Hz to around 6000 Hz. The variable range of the peak frequency is approximately ±15 dB.
Other Features
Recommended Case: MRB350C
Gig bag included
Ibanez custom headpieces